|
||||||||||
|
||||||||||
|
|
|
| Air Conditioning | Air Conditioning in Public Areas |
| Bars - 3 | Bathrobes |
| Bathroom with bath | Bathroom with shower |
| Beauty Salon | Beauty Treatments (Chargeable) |
| Business Centre (Chargeable) | Car Parking (Chargeable) |
| Children's play area | Conference Facilities |
| Cots on request (Chargeable) | Credit Cards - Amex/Visa/Diners/Mastercard |
| Disabled Access | Earliest check-in 16.00 |
| Elevators -4 | Gym/Fitness Facility |
| Hair Salon | Hairdryer |
| Health Spa | Hotel built in 2000's |
| Internet & Email via TV | Iron & Board |
| Kitchenette | Latest check-out - 11.00 |
| Lounge Area | Massage (Chargeable) |
| Minibar | Modem Connection |
| Number of Floors - More than 10 | Porterage |
| Private Balcony | Private Beach |
| Radio | Restaurants - 3 |
| Room Service - 24 hour (Chargeable) | Safe |
| Sauna | Shops |
| Sun Terrace | Swimming Pool - indoor |
| Swimming Pool - outdoor | Tea/Coffee Making Facilities |
| Telephone | Television Cable/Satellite |
| Television Pay Movies | Television Regular |
HOTELREVIEWSReviews of Trump International Miami |
||||
|
Review by: avner, palo alto, United States |
Stayed: Nov 2009 |
||
|
yes |
||||
|
Review by: tlvov, Farmington Hills, United States |
Stayed: Nov 2009 |
||
|
|
||||
|
Review by: Bob from sunny CA, San Rafael, United States |
Stayed: Nov 2009 |
||
|
Nice hotel, great beach, nice service... Everything was great for money we have spent. |
||||
|
Review by: EUGENE, LINCOLNSHIRE, United States |
Stayed: Nov 2009 |
||
|
I WOULD SHURELY RECOMEND IT |
||||
|
Review by: Igor, Toronto, Canada |
Stayed: Nov 2009 |
||
|
The only disapointment was the food in the restaurant and the price for the cup of coffe. |
||||
| → Read all hotel reviews of Trump International (11) | ||||
FURTHER HOTEL LINKS |
| Miami Hotels Miami attractions Back to top |